<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benton Barnett &#187; Web</title>
	<atom:link href="http://blog.bentonbarnett.com/category/programming/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bentonbarnett.com</link>
	<description>Things I find interesting, and some things I don&#039;t.</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The State of UX</title>
		<link>http://blog.bentonbarnett.com/2050/the-state-of-ux/</link>
		<comments>http://blog.bentonbarnett.com/2050/the-state-of-ux/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:31:42 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=2050</guid>
		<description><![CDATA[UX Magazine posted a fantastic summery of the state of User Interface Design. A great overview of what the industry is trying to accomplish. Some points it brings up: I am beginning to think that the whole idea of attention is a key to designing an engaging UI. I&#8217;ll write more in future articles about [...]]]></description>
			<content:encoded><![CDATA[<p>UX Magazine posted a <a href="http://www.uxmag.com/design/the-psychologists-view-of-ux-design">fantastic summery of the state of User Interface Design</a>.  A great overview of what the industry is trying to accomplish.</p>
<p>Some points it brings up:</p>
<blockquote><p>
I am beginning to think that the whole idea of attention is a key to designing an engaging UI. I&#8217;ll write more in future articles about that. Grabbing and holding onto attention, and not distracting someone when they are paying attention to something, are key concerns.</p></blockquote>
<blockquote><p>People look to others for guidance on what they should do, especially if they are uncertain. This is called social validation. This is why, for example, ratings and reviews are so powerful on websites.</p></blockquote>
<p><a href="http://www.uxmag.com/design/the-psychologists-view-of-ux-design">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/2050/the-state-of-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Usability Testing: Guide To The Best Free Tools And Services</title>
		<link>http://blog.bentonbarnett.com/1628/website-usability-testing-guide-to-the-best-free-tools-and-services-98/</link>
		<comments>http://blog.bentonbarnett.com/1628/website-usability-testing-guide-to-the-best-free-tools-and-services-98/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:57:47 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=1628</guid>
		<description><![CDATA[If you work in web development then you know how easy it is to focus too much on the process and lose track of the end goal. Testing usability might make sense to you and I, but may seem cryptic or unnecessary to your clients. Communicating the benefits of good testing can be difficult. This [...]]]></description>
			<content:encoded><![CDATA[<p>If you work in web development then you know how easy it is to focus too much on the process and lose track of the end goal.  Testing usability might make sense to you and I, but may seem cryptic or unnecessary to your clients.  Communicating the benefits of good testing can be difficult.  This list of <a href="http://feedproxy.google.com/~r/Robin-Good-Latest-News/~3/DQukjGADZHs/">freely available usability testing tools</a> gets down to the brass tacks and describes testing in a direct, business oriented way.</p>
<blockquote class="wpomatic-post">
<p><strong>Website usability testing</strong> is indeed a critical component of any effective online publishing strategy. When properly utilized, usability testing allows you to effectively scan and rapidly identify which are the critical issues to be addressed in your web publication that can improve legibility, the time visitors spend on your website or the ability to turn offers for products and services into actual conversions.</p>
</blockquote>
<p>Not only does the article talk about the benefits, but outlines how best to use the tools and also which tools to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/1628/website-usability-testing-guide-to-the-best-free-tools-and-services-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Is the Real Resource</title>
		<link>http://blog.bentonbarnett.com/1448/attention-is-the-real-resource/</link>
		<comments>http://blog.bentonbarnett.com/1448/attention-is-the-real-resource/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:13:24 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=1448</guid>
		<description><![CDATA[Gruber nails it on the discussing over full text RSS feeds: full text RSS feeds A reader asking for a full-content RSS feed is a reader who wants to pay more attention to what you publish. There have to be ways to thrive financially from that.]]></description>
			<content:encoded><![CDATA[<p>Gruber nails it on the discussing over full text RSS feeds: <a href="http://daringfireball.net/2010/03/attention_is_the_real_resource">full text RSS feeds</a></p>
<blockquote class="wpomatic-post">
<p>A reader asking for a full-content RSS feed is a reader who wants to pay <em>more</em> attention to what you publish. There have to be ways to thrive financially from that.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/1448/attention-is-the-real-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sexy Case of the Disappearing Apps</title>
		<link>http://blog.bentonbarnett.com/1316/the-case-of-the-sexy-apps/</link>
		<comments>http://blog.bentonbarnett.com/1316/the-case-of-the-sexy-apps/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:44:37 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=1316</guid>
		<description><![CDATA[Recently, Apple removed a handful of sex themed application from the iPhone app store. They removed, as far as I can tell, all low quality apps that exploited women. &#8216;Low quality&#8217; in that last sentence should be implied by the fact that the application were exploiting women, specifically bikini clad women. Gruber posits that this [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Apple removed a handful of sex themed application from the iPhone app store.  They removed, as far as I can tell, all low quality apps that exploited women.  &#8216;Low quality&#8217; in that last sentence should be implied by the fact that the application were exploiting women, specifically bikini clad women.</p>
<p><a href="http://daringfireball.net/2010/02/tits_and_apps">Gruber</a> posits that this move is about branding:</p>
<blockquote><p>
But, still, Apple sees the App Store as an extension of the Apple brand. That’s why flat-out pornography has never been and never will be allowed. You can walk into a Barnes and Noble and buy a copy of Maxim, but you won’t find a copy of Hustler. Not because Hustler wouldn’t sell, but because selling pornography goes against the Barnes and Noble brand.</p>
<p>I think what Apple was getting squeamish about wasn’t the sexy apps themselves, but the cheesiness that the sexy apps (and their prominence in best selling lists) was bestowing upon the general feel and vibe of the App Store. One thing I wasn’t aware of before the recent crackdown was the degree to which these apps were seeping into various non-entertainment categories. E.g., like half the “new” apps in the “productivity” category featured imagery of large-breasted bikini-clad women.
</p></blockquote>
<p>I agree, this is about image.  Using sex to sell your application isn&#8217;t in line with Apple&#8217;s branding.  Low quality software also isn&#8217;t in line with Apple&#8217;s branding.  <a href="http://mrgan.tumblr.com/post/412064300">Neven Mrgan</a> explains:</p>
<blockquote><p>
The most popular section of The App Store is the Top 25, and other Top Lists. [...] Unless Apple significantly betrays what the word “Top” means in this context, they’re powerless to stop the influx of crass, experience-cheapening apps into these invaluable portals.</p>
<p>And I bet that bugs them. A lot. These days, when Apple’s aesthetically-minded, Disney-friendly thinkers visit their shiny new playground, they see a whole lot of dead grass, rusted swings, sharps and used condoms. They’re acting as impulsively as they are because it drives them crazy.
</p></blockquote>
<p>Personally, I&#8217;m glad.  Those applications cheapened the experience.  They showed that scammy, unless apps exist and put them right up front in an attention grabbing way.  It has nothing to do with the content, these apps were pure novelty. I feel like the app store should have stricter quality control and this is a step in the right direction.</p>
<p>The real issue here is that people have no other way to get application onto their iPhones.  This is the tricky part, Apple needs to allow people to put unapproved apps onto their phone.  <em>I</em> may not want jiggly boobs on my phone, but I&#8217;m sure there are people that are.  <em>I</em> don&#8217;t want to create applications that only shows bikini clad women but there very clearly are people who want to do this and they should be allowed to.  It should just stay out of the app store and be put somewhere else, preferably next to the fart apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/1316/the-case-of-the-sexy-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Subtle &amp; Realistic User Interfaces</title>
		<link>http://blog.bentonbarnett.com/1029/crafting-subtle-realistic-user-interfaces/</link>
		<comments>http://blog.bentonbarnett.com/1029/crafting-subtle-realistic-user-interfaces/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:42:02 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=1029</guid>
		<description><![CDATA[Mike Rundle has put together a great post about creating user interfaces that are both believable and beautiful. Required reading for anyone who works with, or works near, UI design. The underlying secret to beautiful user interface design is realism: making 2D objects on your screen appear to sit in 3D space with volume, surface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flyosity.com/">Mike Rundle</a> has put together a great post about <a href="http://flyosity.com/tutorial/crafting-subtle-realistic-user-interfaces.php">creating user interfaces that are both believable and beautiful</a>.  Required reading for anyone who works with, or works near, UI design.</p>
<blockquote><p>
The underlying secret to beautiful user interface design is realism: making 2D objects on your screen appear to sit in 3D space with volume, surface properties and undulations that might appear in real life. These faux 3D objects have highlights and shadows just like objects on your desk might have, and they have textures that emulate real objects from glass to sandpaper and everything in between. Designing beautiful user interfaces has more to do with the <em>why</em> than the <em>how</em>.
</p></blockquote>
<p>Read the <a href="http://flyosity.com/tutorial/crafting-subtle-realistic-user-interfaces.php">full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/1029/crafting-subtle-realistic-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lesson of the Sidekick failure</title>
		<link>http://blog.bentonbarnett.com/248/the-lesson-of-the-sidekick-failure/</link>
		<comments>http://blog.bentonbarnett.com/248/the-lesson-of-the-sidekick-failure/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:21:25 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=248</guid>
		<description><![CDATA[I found this on the internet: The lesson of the Sidekick failure The “cloud” — hosted, centrally-managed services — cannot be your only copy of data. Just as RAID is not its own backup, cloud services are not inherently backed up, although they usually make every effort to maintain data integrity and regular backups. But [...]]]></description>
			<content:encoded><![CDATA[<p>I found this on the internet: <a href="http://www.marco.org/214743206">The lesson of the Sidekick failure</a></p>
<blockquote class="wpomatic-post">
<p>The “cloud” — hosted, centrally-managed services — cannot be your only copy of data. Just as <a href="http://swannman.wordpress.com/2009/01/24/howto-design-an-offsite-backup-system/">RAID is not its own backup</a>, cloud services are not inherently backed up, although they usually make every effort to maintain data integrity and regular backups. But even when done well, that only accommodates for a subset of loss scenarios. For example, if someone gains access to your account and “legitimately” (as far as the service is concerned) deletes your data, or a botched sync operation unhelpfully synchronizes a mass deletion across all sync clients, cloud infrastructure probably can’t help you. Even if they have offline backups, the chances of them accessing them just to get <em>your</em> old files from an isolated incident are slim.</p>
<p>You aren’t in control of your data if you can’t easily and frequently make useful backups onto your own computer and your own media.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/248/the-lesson-of-the-sidekick-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Xanadu Dream</title>
		<link>http://blog.bentonbarnett.com/174/the-xanadu-dream/</link>
		<comments>http://blog.bentonbarnett.com/174/the-xanadu-dream/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:02:07 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=174</guid>
		<description><![CDATA[I found this on the internet: The Xanadu Dream The current world wide web does basically one thing: simple, stupid, mindless hyperlinks. But even that alone was enough to build a functional and useful internet for the world. And Google was able to build a zillion dollar algorithm out of discovering the relationship between those [...]]]></description>
			<content:encoded><![CDATA[<p>I found this on the internet: <a href="http://www.codinghorror.com/blog/archives/001303.html">The Xanadu Dream</a></p>
<blockquote class="wpomatic-post">
<p><b>The current world wide web does basically <i>one</i> thing: simple, stupid, mindless hyperlinks</b>. But even that alone was enough to build a functional and useful internet for the world. And Google was able to build a <a href="http://www.codinghorror.com/blog/archives/001132.html">zillion dollar algorithm</a> out of discovering the relationship between those dumb hyperlinks.</p>
<p>All that, when the most fundamental building block of the web, the hyperlink, <i>barely works at all</i>. Hyperlinks are fraught with peril and pitfalls even under the best of conditions. The current state of hyperlinking is almost literally the stupidest thing we could build that works. Frankly, the current system sucks beyond belief, as Ted himself notes:</p>
<blockquote><p>
HTML is precisely what we were trying to <i>prevent</i> &#8212; ever-breaking links, links going outward only, quotes you can&#8217;t follow to their origins, no version management, no rights management.
</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/174/the-xanadu-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a browser?</title>
		<link>http://blog.bentonbarnett.com/152/what-is-a-browser/</link>
		<comments>http://blog.bentonbarnett.com/152/what-is-a-browser/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:32:32 +0000</pubDate>
		<dc:creator>Benton Barnett</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.bentonbarnett.com/?p=152</guid>
		<description><![CDATA[I found this on the internet: What is a browser? I decided to conduct a highly-scientific (read: not scientific at all) survey of my friends and got the following results:]]></description>
			<content:encoded><![CDATA[<p>I found this on the internet: <a href=http://feedproxy.google.com/~r/blogspot/MKuf/~3/BvQD75AGFlI/what-is-browser.html>What is a browser?</a></p>
<blockquote class=wpomatic-post><p>
I decided to conduct a highly-scientific (read: not scientific at all) survey of my friends and got the following results:</p>
<p><a href="http://2.bp.blogspot.com/_7ZYqYi4xigk/SstxyanHyHI/AAAAAAAAEtM/AT8NOgrFQBA/s1600-h/graphs3.png"><img src="http://blog.bentonbarnett.com/wp-content/plugins/wp-o-matic/cache/77002_graphs3.png" border="0" alt="" /></a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentonbarnett.com/152/what-is-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
